1. ( ) | ||||
,% | - 2006 . | ,% | ||
1 | CSA Czech Airlines | 83,76 | 1 595 | 72,1 |
2 | Austrian | 77,79 | 8 661 | 77,44 |
3 | KLM | 75,52 | 30 717 | 79,92 |
4 | Finnair | 74,08 | 4 927 | 76,31 |
5 | Turkish | 73,39 | 7 854 | 57,41 |
6 | Alitalia | 72,55 | 13 406 | 73,18 |
7 | SWISS | 72,3 | 11 820 | 74,28 |
8 | Lufthansa | 70,84 | 46 038 | 72,25 |
9 | bmi | 70,45 | 1 973 | 61,99 |
10 | SAS | 67,78 | 6 639 | 68,65 |
11 | British Airways | 67,19 | 58 849 | 60,46 |
12 | Croatia Airlines | 66,44 | 450 | 66,67 |
13 | Icelandair | 66,23 | 2 872 | 62,95 |
14 | SN Brussels | 61,46 | 3 352 | 67,72 |
15 | Malev | 61,41 | 1 008 | 60,24 |
16 | Iberia | 61,35 | 16 613 | 59,28 |
17 | Air France | 60,4 | 54 056 | 63,04 |
18 | Olympic | 50,09 | 1 715 | 50,15 |
19 | Spanair | 50 | 166 | 37,35 |
20 | TAP Portugal | 49,36 | 10 144 | 42,98 |
21 | LOT Polish Airlines | 46,27 | 2 881 | 48,94 |
2. (c ) | ||||
,% | - 2006 . | ,% | ||
1 | Luxair | 90,72 | 13 386 | 89,59 |
2 | TAROM | 88,42 | 12 089 | 83,68 |
3 | SN Brussels | 87,75 | 55 194 | 86,98 |
4 | CSA Czech Airlines | 86,85 | 71 429 | 80,12 |
5 | Malev | 85,35 | 49 536 | 86,15 |
6 | Austrian | 84,22 | 153 164 | 85,16 |
7 | Finnair | 84,21 | 81 488 | 84,8 |
8 | Turkish Airlines | 84,17 | 137 256 | 75,86 |
9 | Croatia Airlines | 82,73 | 21 440 | 79,87 |
10 | KLM | 82,26 | 177 359 | 86,63 |
11 | bmi | 81,51 | 117 402 | 79,51 |
12 | Lufthansa | 80,76 | 597 417 | 80,47 |
13 | Air France | 80,21 | 500 485 | 80,23 |
14 | JAT Airways | 79,58 | 19 816 | 74,58 |
15 | SWISS | 79,42 | 111 931 | 80,08 |
16 | Adria Airways | 79,39 | 19 400 | 79,48 |
17 | SAS | 79,12 | 295 271 | 78,37 |
18 | Alitalia | 79,04 | 251 507 | 78,23 |
19 | Spanair | 78,47 | 90 086 | 68,95 |
20 | Iberia | 78,12 | 369 994 | 74,82 |
21 | Air One | 74,79 | 71 311 | 70,08 |
22 | Cyprus Airways | 74,42 | 14 403 | 68,91 |
23 | LOT Polish Airlines | 74,23 | 81 858 | 70,98 |
24 | Olympic | 72,15 | 84 919 | 71,49 |
25 | British Airways | 71,99 | 276 867 | 70,34 |
26 | Air Malta | 70,42 | 16 172 | 67,87 |
27 | Icelandair | 69,31 | 7 772 | 61,68 |
28 | TAP Portugal | 61,92 | 59 728 | 54,32 |
: .